Location
Al Quoz Industrial 1, Warehouse No. 4 Al Quoz Dubai UAE
Follow us on Instagram
Snapchat
Follow us on Snapchat
+971557222333
Order by Pphone
MBA26
| Antenna Type | Cassegrain |
| Number of RF outputs | 1 or 3 |
| Standard Features | SIS, USB updateable |
| Options | Static, 3 outputs, DVB-S2 |
| LNB Type | Universal Twin or Quad |
| Frequency Band | Ku Band |
| Frequency Range | 10,70 ~ 12,75 GHz |
| Antenna Gain | 30,3 dBi |
| Min EIRP | 50 dBW |
| Polarization | H/V |
| Motor Control | 2 axis step motor |
| Elevation Range | 20° ~ 60° |
| Azimuth Range | 680° |
| Elevation Speed | 60° /sec. |
| Azimuth Speed | 60° /sec. |
| Alignment Time | <10 sec. |
| Controlbox Connection | Single Cable |
| Storage Temperature | -30°C ~ +70°C |
| Operating Temperature | -15°C ~ 50°C |
| Power Supply | 12 ~ 24V |
| Equivalent Antenna | 34 cm parabolic |
| Controlbox (WxHxD) | 26x18x5 cm |
| Dimensions (LxWxH) | 70x70x26 cm |
| Weight | 8,5 kg |
MBA26 mobile antenna is a low profile yet high performance choice suitable for stationary (static) and in-motion applications.
Its lower height makes it more convenient for limited spaces. The antenna offers high quality reception of most satellites in
its coverage area. Easily mounted with a single cable.
Its lower height makes it more convenient for limited spaces. The antenna offers high quality reception of most satellites in
its coverage area. Easily mounted with a single cable.





